Type | Explosive Hazard |
---|---|
Category | IED Explosion |
Tracking number | 20070928151038SNA |
Region | MND-C |
Reporting unit | NJOC OPS LNO |
Unit name | NINEWA/OP |
Type of unit | UE |
Total casualties | 19 |
Civilian wounded | 19 |
Attack on | ENEMY |
MGRS | 38SNA22 |
Originator group | NJOC OPS LNO |
Updated by group | TF Troy DATA Management |
Affiliation | ENEMY |
Dcolor | RED |
Classification | SECRET |
(EXPLOSIVE HAZARD) IED EXPLOSION RPT (Vehicle Borne IED (VBIED)) %%%/OP : %%% CIV WIA
2007-09-28 15:10:00
Take care; definitions may be wrong.